Credit score | New cars | Used cars |
---|---|---|
Source: Experian State of Automotive Finance Market second quarter 2024 | ||
781 to 850 (super prime) | 64.04 months | 65.56 months |
661 to 780 (prime) | 71.41 months | 68.63 months |
601 to 660 (nonprime) | 74.13 months | 68.27 months |
501 to 600 (subprime) | 73.39 months | 66.44 months |
300 to 500 (deep subprime) | 72.24 months | 63.75 months |
Previous ArticleWhat is a “preferred” credit card?
Next Article California bank regulator to retire
Related Posts
Add A Comment
About Us
Our finance blog is your go-to resource for expert financial advice, covering everything from personal budgeting and saving strategies to smart investing and market analysis. Stay updated with the latest trends, tips, and insights to help you make informed decisions and achieve financial success.
Subscribe to Updates
Subscribe to Get the Latest Financial Tips and Insights Delivered to Your Inbox!
© 2025 Finderica.com – All rights reserved.