Feature | Money market account | Savings account | Checking account | Certificate of deposit |
---|---|---|---|---|
Average APY (as of June 2025) | 0.45% | 0.60% | 0.08% | 1.7%-2.01% |
Access | Checks, debit card, transfers | Transfers, ATM | Unlimited transactions | None until maturity |
Transaction limits | Often limited (6/month) | Often limited (6/month) | Unlimited | None allowed |
Minimum balance | Often high ($1,000+) | Often low ($0-$100) | Often low ($0-$100) | Varies ($500+) |
Best for | Emergency funds, short-term goals | Long-term savings | Daily transactions | Fixed-term savings |
FDIC insurance | Yes, up to $250,000 | Yes, up to $250,000 | Yes, up to $250,000 | Yes, up to $250,000 |
Previous ArticleSBA Community Advantage loan: How to qualify and apply
Next Article The Credit Card Tools Hiding in Your Banking App
Related Posts
Add A Comment
About Us
Our finance blog is your go-to resource for expert financial advice, covering everything from personal budgeting and saving strategies to smart investing and market analysis. Stay updated with the latest trends, tips, and insights to help you make informed decisions and achieve financial success.
Subscribe to Updates
Subscribe to Get the Latest Financial Tips and Insights Delivered to Your Inbox!
© 2025 Finderica.com – All rights reserved.