Enjoy complimentary access to top ideas and insights — selected by our editors.
The three largest
Read more about the 10 biggest
Source:
Enjoy complimentary access to top ideas and insights — selected by our editors.
The three largest
Read more about the 10 biggest
Source:
Rank | Company | Round amount | Round type | Round date | Round valuation |
10 | SellersFi | $45M | Series C | January 13 | N/A |
9 | Curve | $48M | Series E | March 14 | N/A |
8 | Float | $49M | Series B | January 13 | N/A |
7 | Cashfree Payments | $53M | Series C | February 5 | N/A |
6 | ToneTag | $78M | Series B | February 11 | N/A |
5 | Mindgate Solutions | $80M | Corporate Minority | March 20 | $250M |
4 | Mesh | $82M | Series B | March 11 | N/A |
3 | Highnote | $90M | Series B | January 21 | N/A |
1 | Tabby | $160M | Series E | February 11 | $3.3B |
1 | Plata | $160M | Series A | March 12 | $1.5B |
Our finance blog is your go-to resource for expert financial advice, covering everything from personal budgeting and saving strategies to smart investing and market analysis. Stay updated with the latest trends, tips, and insights to help you make informed decisions and achieve financial success.
Subscribe to Get the Latest Financial Tips and Insights Delivered to Your Inbox!